Download or access resources available from GMFMC.
GIS Files
| Name | Shape file | REST Service | Metadata |
|---|---|---|---|
| Gulf Council Jurisdiction Boundary | [ Download ] | [ Access ] | [ Read ] |
| Habitat Areas of Particular Concern (HAPC) | [ Download ] | [ Access ] | [ Read ] |
| Essential Fish Habitat (EFH) | [ Download ] | [ Access ] | [ Read ] |
| Spiny Lobster Trap Gear Fishery Management Areas | [ Download ] | [ Access ] | [ Read ] |
| Reef Fish Longline and Buoy Gear Restricted Fishery Management Areas | [ Download ] | [ Access ] | [ Read ] |
| Gulf Reef Fish Longline Seasonal Closure | [ Download ] | [ Access ] | [ Read ] |
| Reef Fish Stressed Area | [ Download ] | [ Access ] | [ Read ] |
| Seasonal Closure of the Recreational Sector for Shallow Water Grouper | [ Download ] | [ Access ] | [ Read ] |
Publications
| Title | Type | Link |
|---|---|---|
| ESA Corals from the Gulf Pamphlets | Pamphlets | [ Download ] |
| Guide to the Coral Reefs from Gulf of Mexico | Pamphlets | [ Download ] |
| Climate Change Impacts on Coral Reef | Whitepaper | [ Download ] |
| Coral Species Hotspots in the Gulf of Mexico | Whitepaper | [ Download ] |
| Spatial Distribution of Corals in the Gulf of Mexico and the Caribbean | Whitepaper | [ Download ] |
| Coral Amendment 9 HAPC Areas & Associated EIS | Policy Document | [ Download ] |
